Academics
The Curriculum
Saint Peter’s University offers more than 50 programs leading to the Bachelor’s degree and six leading to the Associate’s degree. These programs are built around two concepts: the core curriculum and the major. The core curriculum provides students with the opportunity for breadth of knowledge while the major concentrates on specialization in a single field of study.
The curriculum at Saint Peter’s University is enriched by opportunities for students to develop composite majors, double majors, and minors; to participate in an honors program and foreign study opportunities; and to become involved in cooperative education and internships.
The Core Curriculum
The core curriculum, common to all undergraduate degree programs offered by Saint Peter’s University, provides opportunities for study in a variety of disciplines. The basic purpose of the core is to address issues intrinsic to a humane education through a liberal arts program committed to the pursuit of knowledge in its fundamental unity, intelligently appreciative of a common cultural heritage, conscious of social and moral obligations, and respectful of the traditions of the Judeo-Christian value system and of Jesuit education.
The objectives and outcomes of the core curriculum, achieved through study of the humanities, the natural and social sciences, the fine arts, philosophy, and theology, and incorporating issues related to values and pluralism, are fundamental to the development of the well-educated person. Through the core curriculum students will be expected to be able to do the following.
Objective 1: Develop intellectual and communication skills so that one is able to:
- Outcomes: Analyze information, both quantitatively and qualitatively.
- Formulate, critique, and analyze an argument.
- Utilize creative, critical thinking, and problem solving skills.
- Speak clearly and effectively, read critically, and write cogently.
- Synthesize knowledge from the core to major, as well as across general studies courses.
- Discern the process of change and adapt.
Objective 2: Explore humanistic and social disciplines in order to:
- Outcomes: Identify people, ideas, processes, and events that have shaped human history.
- Appreciate and recognize artistic and literary traditions.
- Distinguish the role of diversity in all disciplines.
- Discern ethical and moral principles in order to understand more fully one’s role as an individual in a larger community, and in all areas of life.
- Work effectively in collaboration with others.
Objective 3: Explore scientific disciplines and technology in order to:
- Outcomes: Investigate the sciences through exploration, research, and field study.
- Recognize the past, present, and future impact of technology on society.
Objective 4: To acquire knowledge and develop an appreciation of faith and spirituality, which will assist one to:
Outcomes:
- Outcomes: Live a life of reflection.
- Reflect about values and make distinctions among values.
Objective 5: Exhibit leadership based upon one’s ability to:
- Outcomes: Act fairly and serve others, especially the poor and oppressed.
- Explicate the Catholic understanding of justice.
- Demonstrate civic engagement.
- Make informed, reasoned decisions.
The core curriculum for the Bachelor’s degree for students entering prior to fall 2012, consists of 57 specified credits plus a three-credit Values course. Beginning in fall 2012, a series of distribution requirements were phased in. The core curriculum for the Bachelor’s degree for students who entered in fall 2012, consists of 54-57 specified credits plus a Values course and a Capstone Experience that, for most students, will be satisfied within the major. The core curriculum for the Bachelor’s degree for students who entered in fall 2013, consisted of 54-57 specified credits, plus a Values course, a Capstone Experience, and a second Writing Intensive course that, for most students, will be satisfied within the major. The core curriculum for the Bachelor’s degree for students who entered in fall 2014, consists of 54-57 specified credits plus a Values course, a Capstone Experience, a Writing Intensive course and a Pluralism course that for most students, will be satisfied within the major.
Some majors require students to choose particular core courses, so students should consult their major requirements before choosing core courses. According to the new core requirements, a single course may be required for a given major, and it may also satisfy one or more of the following requirements as well: Values, Capstone, Writing Intensive, and Pluralism. To complete some majors within eight semesters (4 years), major courses and core courses need to be taken in a particular sequence. Suggested sequences for taking the core curriculum and major requirements are available in the departments and the appropriate dean’s office.
In their first semester of enrollment, all freshmen must register for courses in English composition and mathematics, based on their placement test results. Students who do not complete these requirements satisfactorily and in a timely fashion may be subjected to restricted registration. More specific information is available from faculty advisors and the deans. As determined by placement results, students who are not adequately prepared may be required to take zero-credit developmental courses prior to beginning the core requirements in composition and mathematics.
The waiver of any core curriculum requirement can be granted only through the Office of the Dean for CAS/SBA students or the Dean of the School of Professional & Continuing Studies for SPCS students.
Core Requirements
| English Composition (3 or 6 credits, depending on placement) 1 | ||
| Take one of the following sequences in freshman year: | ||
| Introduction to English Composition and Introduction to English Composition II | ||
| Introduction to English Composition and Introduction to English Composition II | ||
| English Composition | ||
| Literature (6 credits) 2 | ||
| EL-123 | Forms of Literature: Poetry and Drama | 3 |
| EL-134 | Fiction | 3 |
| Fine Arts (3 credits) | ||
| Take one of the following courses: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Music | ||
| History (6 credits) | ||
| HS-121 | The Western Tradition | 3 |
| Take one of the following courses: | 3 | |
| World Perspectives in History | ||
| Special Topics in History | ||
| Mathematics (6 or 8 credits) 3 | ||
| Take one of the following sequences, based on major requirements | 6 | |
| Mathematics for the Humanities I and Mathematics for the Humanities II | ||
| Elementary Applied Mathematics and Introduction to Probability and Statistics | ||
| Mathematics for Educators I and Mathematics for Educators II | ||
| Mathematics for the Health Sciences and Elementary Statistics | ||
| Elementary Calculus I and Elementary Calculus II | ||
| Statistics for the Life Sciences and Calculus for the Life Sciences | ||
| Differential Calculus and Integral Calculus | ||
| Modern or Classical Language (6 credits) 4 | ||
| Take one of the following sequences, based on prior language experience: | 6 | |
Introductory Language I (for those with no prior experience with the language) and Introductory Language II | ||
Intermediate Language I (for those with previous experience with the language) and Intermediate Language II | ||
Intermediate Language I for Native Speakers and Intermediate Language II for Native Speakers | ||
Upper level language course (with permission of the Chair) and Upper level language course | ||
Intensive (6 credit) language course | ||
Romance Language Synthesis I and Romance Language Synthesis II | ||
Sign Language I and Sign Language II | ||
| Natural Science (6 credits) | ||
| Take one course in Biology (BI-), Chemistry (CH-), or Physics (PC-). | 3 | |
| Take one course in Biology (BI-), Chemistry (CH-), Physics (PC-), Psychology (PS-), Computer Science (CS-), EV-100, or EV-101. | 3 | |
| Social Sciences (6 credits) 5 | ||
| Choose two courses with different prefixes: | 6 | |
| Macroeconomic Principles | ||
| Perspectives on Politics | ||
| Introduction to Sociology | ||
or SO-384 | Cultural Anthropology | |
or SO-351 | Issues in the Latino Community | |
| The Contemporary City | ||
or UR-228 | Demographic Trends and Urban Change | |
or UR-312 | Media and Urban Environment | |
| Philosophy (6 credits) | ||
| Students should take philosophy courses after the freshman year unless advised otherwise by their academic advisor. | ||
| PL-100 | Introduction to Philosophy I | 3 |
| PL-101 | Introduction to Philosophy II | 3 |
| Theology (6 credits) | ||
| TH-110 | Religious Faith in the Modern World | 3 |
| TH-120 | Christianity in the Contemporary Era | 3 |
| Values Distributive Requirement 6 | ||
| Capstone Experience (required for students graduating in May 2016 and after) | ||
| Take a designated Capstone Experience within the major. | 3 | |
| Writing Intensive (3 credits, required for students graduating in May 2017 and after) | ||
| Take a designated Writing Intensive course. Depending on the major, this course may be a required course for the major as well. | 3 | |
| Pluralism (3 credits, required for students graduating in May 2018 and after) | ||
| Take a designated Pluralism course. Depending on the major, this course may be a required course for the major as well. | 3 | |
| Total Credits | 60 | |
| 1 | The appropriate level of composition course is determined by a placement test. The prerequisites for CM-115, CM-117, or CM-119 are CM-104, CM-106, or CM-108 Introduction to English Composition I, respectively. The prerequisite may be applied towards open electives but may not be used for core credit. Some students may be required to take CM-001 Basic Writing or CM-002 Basic English (no credit) before registering for CM-104, CM-106, or CM-108. All students placed in CM-108, and some placed in CM-001, must take CM-050 Spoken Word. |
| 2 | Students must complete the English Composition Requirement before registering for EL-123 or EL-134. |
| 3 | Many majors require a particular mathematics core sequence; students should consult with their major advisor before choosing a mathematics sequence. Students who do not demonstrate a satisfactory level of proficiency, based on the results of a placement exam, will be required to take an appropriate developmental math course before taking the Mathematics Core Requirements. Insufficiently prepared non-calculus bound students will be required to take MA-001 Introductory Algebra (0 credit), while calculus-bound students will be required to take either MA-101 Precalculus or both MA-001 and MA-101. Students in the developmental courses will be required to pass an exit examination to continue on to the next appropriate math course. |
| 4 | A 6-credit sequence of a modern or classical language is required; the level is determined by previous experience in the given language. Language sequences should be taken in the same year. |
| 5 | Majors in one of the social sciences must select two courses outside the major to fulfill the core requirements. For students in the School of Professional & Continuing Studies, the choice of courses in Social Sciences will depend on degree and concentration. |
| 6 | Take a designated Values course (V). Depending on the major, a values course may be required for the major as well. |
Degree Programs
| Major and Degree | CAS | SBA | SE | SN | SPCS(JC) | SPCS(EC) |
|---|---|---|---|---|---|---|
| Accountancy (BS) | X | |||||
| American Studies (BA) | X | |||||
| Art History (BA) | X | |||||
| Asian Studies (BA) | X | |||||
| Biological Chemistry (BS) | X | |||||
| Biology (BS) | X | |||||
| Biotechnology (BS) | X | |||||
| Business Administration (BSBA) - concentration: Accounting | X | X | ||||
| Business Administration (BSBA) - concentration: Business Management | X | X | ||||
| Business Administration (BSBA) - concentration: Healthcare Management | X | |||||
| Business Administration (BSBA) - concentration: Marketing Management | X | X | ||||
| Business Management (AS) | X | X | ||||
| Business Management (BS) | X | |||||
| Chemistry (BS) | X | |||||
| Classical Civilization (BA) | X | |||||
| Classical Languages (BA) | X | |||||
| Clinical Laboratory Sciences (BS)1 | X | |||||
| Communication (BA) | X | |||||
| Computer Science (BS) | X | |||||
| Criminal Justice (BA) | X | X | X | |||
| Economics (BA, BS) | X | |||||
| Elementary Education (BA) 2 | X | |||||
| English Literature (BA) | X | |||||
| Fine Arts (BA) | X | |||||
| Graphic Arts (BA) | X | |||||
| Health & Physical Education (BS) | X | |||||
| Health Information Management (BS) 1 | X | |||||
| Health Sciences (AAS) 2 | X | X | ||||
| History (BA) | X | |||||
| Humanities (AA) | X | X | ||||
| Humanities (BPS) | X | X | ||||
| Interdisciplinary Studies (BPS) | X | X | ||||
| International Business (BS) | X | |||||
| Latin American Studies (BA) | X | |||||
| Marketing Management (AS) | X | X | ||||
| Marketing Management (BS) | X | |||||
| Mathematical Economics (BA) | X | |||||
| Mathematics (BS) | X | |||||
| Modern Languages (BA) | X | |||||
| Natural Science (BS) | X | |||||
| Nursing (BSN) 3 | X | |||||
| Philosophy (BA) | X | |||||
| Physics (BS) | X | |||||
| Political Science (BA) | X | |||||
| Psychology (BS) | X | |||||
| Public Policy (AAS) | X | |||||
| Social Sciences (AA) | X | X | ||||
| Social Sciences (BPS) | X | X | ||||
| Sociology (BA) | X | |||||
| Spanish (BA) | X | |||||
| Sports Management (BS) | X | |||||
| Theology (BA) | X | |||||
| Urban Studies (BA) | X | |||||
| Urban Studies: Public Policy Sequence (BS) | X | |||||
| Visual Arts (BA) | X |
| 1 | Offered in conjunction with Rutgers University School of Health Related Professions. |
| 2 | Available only to students enrolled in the diploma program at partner institutions. |
| 3 | The BSN generic program is offered in JC and the RN to BSN program is offered in EC. |
Minor Programs
| Program | CAS | SBA | SE | SN | SPCS(JC) | SPCS(EC) |
|---|---|---|---|---|---|---|
| Accountancy | X | |||||
| Africana Studies | X | |||||
| Anthropology | X | |||||
| Art History | X | |||||
| Asian Studies | X | |||||
| Biology | X | |||||
| Business Law | X | |||||
| Business Management | X | X | X | |||
| Chemistry | X | |||||
| Classical Civilization | X | |||||
| Classical Languages | X | |||||
| Communication | X | |||||
| Computer Science | X | |||||
| Criminal Justice | X | X | X | |||
| Economics | X | |||||
| Education - Secondary | X | |||||
| English | X | |||||
| Environmental Sciences | X | |||||
| Finance | X | |||||
| French | X | |||||
| Graphic Arts | X | |||||
| Healthcare Management | X | |||||
| History | X | |||||
| International Business | X | X | X | |||
| Italian | X | |||||
| Journalism | X | |||||
| Latin American Studies | X | |||||
| Management Information Systems | X | |||||
| Marketing Management | X | X | X | |||
| Mathematics | X | |||||
| Music | X | |||||
| Philosophy | X | |||||
| Physics | X | |||||
| Political Science | X | |||||
| Psychology | X | X | X | |||
| Social Justice | X | X | ||||
| Sociology | X | X | X | |||
| Spanish | X | |||||
| Sports Management | X | |||||
| Theater Arts | X | |||||
| Theology | X | X | ||||
| Urban Studies | X | X | ||||
| Visual Arts | X | |||||
| Women's Studies | X |