Graduate Certificate Programs
Big Data Essentials with Python
| DS-520 | Data Analysis and Decision Modeling | 3 |
| DS-542 | Python in Data Science | 3 |
| DS-600 | Data Mining | 3 |
| DS-630 | Machine Learning | 3 |
| Total Credits | 12 | |
Blockchain Technology
| CY-510 | Cyber Security Planning & Risk Analysis | 3 |
| CY-530 | Cryptography | 3 |
| Total Credits | 6 | |
Business Analytics
| DS-520 | Data Analysis and Decision Modeling | 3 |
| or GB-503 | Statistics for Managers | |
| DS-600 | Data Mining | 3 |
| DS-660 | Business Analytics | 3 |
| DS-680 | Marketing Analytics & Operation Research | 3 |
| Total Credits | 12 | |
Cyber Security
| CY-510 | Cyber Security Planning & Risk Analysis | 3 |
| CY-540 | International Communication & Networking | 3 |
| CY-530 | Cryptography | 3 |
| CY-610 | Ethical Hacking and Penetration Testing | 3 |
| or CY-640 | Cybercrime and Digital Forensics | |
| Total Credits | 12 | |
Digital and Social Media Marketing
| MS-500 | Mrktg Fundamentals: Customer Experience | 3.00 |
| MS-510 | The Influence & Persuasion of Consumers | 3.00 |
| MS-520 | Foundations of Social & Mobile Techs | 3.00 |
| MS-640 | Digital Mktg Analytics & User Experience | 3.00 |
| Total Credits | 12 | |
Executive Leadership
| GB-620 | Leadership | 3 |
| GB-633 | Executives in Residence Seminar I | 3 |
| or GB-634 | ||
| GB-632 | Negotiations & Conflict Resolution | 3 |
| GB-646 | Crisis Communications | 3 |
| or GB-628 | Organizational Theory | |
| Total Credits | 12 | |
Healthcare Administration
| GB-671 | Health Care Financing & Risk Management | 3 |
| GB-672 | Current Issues & Policies in Health Care | 3 |
| GB-673 | Health Care Administration | 3 |
| GB-674 | Health Care Administration II | 3 |
| Total Credits | 12 | |
Human Resources Management
| GB-511 | Management & Human Behavior | 3 |
| GB-619 | Employment Law | 3 |
| GB-620 | Leadership | 3 |
| GB-621 | Human Resources | 3 |
| Total Credits | 12 | |
Marketing and Consumer Analytics
| MS-500 | Mrktg Fundamentals: Customer Experience | 3.00 |
| MS-510 | The Influence & Persuasion of Consumers | 3.00 |
| MS-520 | Foundations of Social & Mobile Techs | 3.00 |
| MS-630 | Web Analytics: Email Clickstream & SEO | 3.00 |
| Total Credits | 12 | |
Risk Management
| GB-629 | Enterprise Risk Management | 3 |
| GB-630 | Strategic Risk Management | 3 |
| GB-631 | Risk Management and Insurance | 3 |
| GB-646 | Crisis Communications | 3 |
| Total Credits | 12 | |